Description
Specifications
Print speed black (ISO, A4) | Up to 50 ppm |
---|---|
Mobile printing capability | HP ePrint, Apple AirPrint™, Mopria-certified |
Network ready | Standard |
Wireless capability | Optional, enabled with purchase of a hardware accessory |
Connectivity, standard | 1 Hi-Speed USB 2.0 1 Gigabit Ethernet 2 External Host USB (1 walk-up and 1 external accessible) 2 internal Host USB 2.0-like ports (for 3rd party connection) 1 Hi-Speed USB 2.0 HIP (for 3rd party connection) |
First page out black (A4, ready) | As fast as 8.5 sec |
Duty cycle (monthly, A4) | Up to 225000 pages |
Recommended monthly page volume | 3000 to 15000 |
Print technology | Laser |
Memory card compatibility | USB Flash drive |
Internal Storage | Standard, 8 GB Solid State Drive (SSD) |
Duplex printing | Automatic (standard) |
Finished output handling | Sheet fed |
Print quality black (best) | Up to 1200 x 1200 dpi |
Display | 4-line LCD (color text and graphics) |
Memory | 512 MB |
Maximum Memory | 1 GB |
Paper handling input, standard | 100-sheet multipurpose tray 1, 500-sheet input tray 2, Automatic duplexer for two-sided printing |
Paper handling input, optional | Optional 500-sheet input tray, optional Custom media cassette (for tray 2 position only), optional 1500-sheet High-capacity input tray (add up to 4 additional trays for up to 3600-sheet input capacity), optional 75-sheet envelope feeder |
Paper handling output, standard | 500-sheet output bin 100-sheet rear output bin |
Paper handling output, optional | Optional 500-sheet stacker, optional 500-sheet stapler-stacker, optional 500-sheet 5-bin mailbox |
Media sizes supported | Multipurpose tray 1: A4, A5, A6, B5 (JIS), B6 (JIS), RA4, 10 x 15 cm, envelope (DL ISO, C5 ISO, C6 ISO, B5 ISO) Tray 2, optional 500-sheet input tray: A4, A5, RA4, B5 (JIS) optional 1500-sheet High-capacity input tray: A4 |
Media types | Paper (bond, color, letterhead, plain, preprinted, pre-punched, recycled, rough, light), envelopes, labels, cardstock, transparencies, shelf edge labels, user-defined |
Energy star certified | Yes |
Blue Angel compliant | No Please refer to the ECI document |
Operating temperature range | 15 to 32ºC |
Recommended operating humidity range | 10 to 80% RH |
Minimum dimensions (W x D x H) | 415 x 508 x 398 mm |
Maximum dimensions (W x D x H) | 415 x 768 x 398 mm |
Weight | 26.3 kg |
Reviews
There are no reviews yet.