Description
MAIN UNIT | |
TYPE | Color Laser Multifunctional |
CORE FUNCTIONS | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
PROCESSOR | Canon Dual Custom Processor (Shared) |
CONTROL PANEL | Standard: 10.1″ TFT LCD WSVGA Color Touch-panel Optional: 10.4″ TFT LCD WSVGA Color Upright-panel |
MEMORY | 4.0 GB RAM |
HARD DISK DRIVE | Standard: 250 GB Maximum: 1 TB |
MIRRORING HARD DISK DRIVE | Optional (250 GB, 1 TB) Method: Raid1 |
INTERFACE CONNECTION | Network Standard: 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Optional: NFC, Bluetooth Others |
PAPER CAPACITY (LTR, 20LB BOND) | Standard: 3,550 Sheets Maximum: 9,300 Sheets |
PAPER SOURCES (LTR, 20LB BOND) | Standard: Two 1,100-sheet Paper Drawers, Two 550-sheet Paper Cassettes, 250-sheet Stack Bypass Optional: 3,500-sheet Paper Deck (Paper Deck Unit-E1), 3,500-sheet Paper Deck (Pod Deck Lite-C1), 6,000-sheet Paper Deck (Multi-Drawer Paper Deck-C1) Maximum: 9,300 Sheets (With Multi-Drawer Paper Deck-C1) |
PAPER OUTPUT CAPACITY (LTR, 20LB BOND) | 250 Sheets (with Copy Tray-R2) 3,500 Sheets (with External Finisher-V2) 4,250 Sheets (with External Finisher-X1) |
FINISHING CAPABILITIES | Standard: Collate, Group With Finishers: Collate, Group, Offset, Staple, Booklet, Hole Punch, Staple-Free Staple, Staple On Demand, Document Insertion, Z-Fold, Accordion Z-Fold, C-Fold, Half-Fold, Double Parallel Fold, Trimming |
SUPPORTED MEDIA TYPES | Paper Drawers (1/2): Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond, Transparency Paper Cassettes (3/4): Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond, Transparency, Tab, Envelope Stack Bypass: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Labels, Letterhead, Bond, Coated, Transparency, Tab, Tracing, Envelope, Textured |
SUPPORTED MEDIA SIZES | Paper Drawers (1/2): Letter Paper Cassettes (3/4): 13″ x 19″, 12″ x 18″, 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (5-1/2″ x 7-1/8″ to 13″ x 19-1/4″), Envelope Custom Size (3-7/8″ x 5-7/8″ to 13″ x 19-1/4″) Stack Bypass: 13″ x 19″, 12″ x 18″, 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (4″ x 5-7/8″ to 13″ x 19-1/4″), Envelope Custom Size (3-1/2″ x 3-7/8″ to 13″ x 19-1/4″), Free Size (4″ x 7-1/8″ to 13″ x 19-1/4″) |
SUPPORTED MEDIA WEIGHTS | Paper Drawers: 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) Paper Cassettes: 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) Stack Bypass: 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) Duplexing: 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) |
WARM-UP TIME | From Power On: 30 Seconds or Less From Deep Sleep Mode: 30 Seconds or Less Quick Startup Mode: 4 Seconds1 |
DIMENSIONS (W X D X H) | 27-1/8″ x 37-1/8″ x 48″ (689 mm x 941 mm x 1,220 mm) |
INSTALLATION SPACE (WXD) | Basic [With Booklet Finisher-V2 (Stack Bypass and Cassette Drawers Open)]: 75-3/8″ x 60″ (1,913 mm x 1,524 mm) Fully Configured [With Multi-Drawer Paper Deck-C1+Document Insertion Unit-N1+Multi Function Professional Puncher-A1+Document Insertion Unit-N1+ Booklet Finisher-X1 (Cassette Drawers Open)]: 150-3/8″ x 60″ (3,818 mm x 1,524 mm) |
WEIGHT | Approx. 595.2 lb. (270 kg)2 |
PRINT SPECIFICATIONS | |
PRINT SPEED (BW and Color) | Up to 65/60 ppm (Letter); Up to 48/45 ppm (Letter-R); Up to 38/35 ppm (Legal); Up to 32/30 ppm (11″ x 17″) |
PRINT RESOLUTION | 1200 dpi x 1200 dpi, 600 dpi x 600 dpi |
STANDARD PAGE DESCRIPTION LANGUAGES | UFR II, PCL®6, Adobe® PS® 3 |
DIRECT PRINT | Available from USB, Advanced Box, Remote UI, and Web Access (Opt.)3 |
SUPPORTED FILE TYPES | PDF, TIFF, JPEG, EPS,4 XPS |
PRINTING FROM MOBILE AND CLOUD | A range of software and MEAP-based solutions are available to provide printing from mobile devices or Internet-connected devices and cloud-based services depending on your requirements. |
FONTS | PCL fonts: 93 Roman, 10 Bitmap fonts, 2 OCR fonts, Andalé Mono WT J/K/S/T (Japanese, Korean, Simplified and Traditional Chinese),5 Barcode Fonts6 PS fonts: 136 Roman |
OPERATING SYSTEM7 | UFRII: Windows Vista®/Server 2008/Windows® 7/Server 2008 R2/Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10, MAC OS X (10.6.8 or later) PCL: Windows Vista/Server 2008/Windows 7/Server 2008 R2/Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10 PS: Windows Vista/Server 2008/Windows 7/Server 2008 R2/Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10, MAC OS X (10.6.8 or later) PPD: MAC OS 9.1 or later, MAC OS X (10.3.9 or later), Windows Vista/Windows 7/Windows 8/Windows 8.1/Windows 10 |
PRINT FEATURES | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secured Print, Forced Hold Printing, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Toner Reduction, Poster Printing |
COPY SPECIFICATIONS | |
COPY SPEED (BW and Color) | Up to 65/60 ppm (Letter); Up to 48/45 ppm (Letter-R); Up to 38/35 ppm (Legal); Up to 32/30 ppm (11″ x 17″) |
FIRST-COPY-OUT-TIME | As fast as 4.8 seconds (BW)/ 5.9 seconds (Color) |
COPY RESOLUTION | Reading: 600 dpi x 600 dpi Printing: 1200 dpi x 1200 dpi |
MULTIPLE COPIES | Up to 9,999 copies |
COPY EXPOSURE | Automatic or Manual (9 Levels) |
MAGNIFICATION | 25%-400% (1% Increments) |
PRESET REDUCTIONS | 25%, 50%, 64%, 73%, 78% |
PRESET ENLARGEMENTS | 121%, 129%, 200%, 400% |
BASIC COPY FEATURES | Preset Reduction/Enlargement Ratios by Area, Paper Setting, Previous Settings, Favorite Settings, Finishing, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Setting Confirmation/Cancel |
SPECIAL COPY FEATURES | Book to Two Pages, Two-sided Original, Finishing, Booklet, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Density Adjustment, Original Type Selection, Transparency Cover Sheets, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Shift, Gutter, Print & Check, Negative/Positive, Repeat Images, Merge Job Blocks, Job Done Notice, Mirror Image, Print on Tab, Store in Mail Box, Superimpose Image, Copy ID Card, Detect Feeder Multi Sheet Feed, Free Size Original, Color Balance, Adjust One-Touch Color, Area Designation |
SCAN SPECIFICATIONS | |
TYPE | Color Platen and Single-pass Duplexing Automatic Document Feeder |
DOCUMENT FEEDER PAPER CAPACITY | 300 Sheets (20 lb. Bond) |
DOCUMENT FEEDER SUPPORTED MEDIA SIZES | 11″ x 17″, Legal, Letter, Letter-R, Statement, Statement-R |
DOCUMENT FEEDER SUPPORTED MEDIA WEIGHT | BW Original: 13 lb. Bond to 80 lb. Cover (50 to 220 g/m2) CL Original: 17 lb. Bond to 80 lb. Cover (64 to 220 g/m2) |
PLATEN ACCEPTABLE ORIGINALS | Sheet, Book, 3-Dimensional Objects [Up to 4.4 lb. (2 kg)] |
PULL SCAN | Color Network ScanGear2 for both Twain and WIA Supported OS: Windows Vista/7/8/8.1/10 Windows Server 2003/Server 2003 R2/ Server 2008/Server 2008 R2/Server 2012/Server 2012 R2 |
SCAN RESOLUTION | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
SCAN TO MOBILE DEVICES AND CLOUD-BASED SERVICES | A range of solutions is available to provide scanning to mobile devices and cloud-based services depending on your requirements. |
SCAN SPEED (LETTER) | Single-sided Scanning (BW): 120 ipm (300 dpi)/120 ipm (600 dpi) Single-sided Scanning (Color): 120 ipm (300 dpi)/70 ipm (600 dpi) Double-sided Scanning (BW): 240 ipm (300 dpi)/150 ipm (600 dpi) Double-sided Scanning (Color): 220 ipm (300 dpi)/90 ipm (600 dpi) |
SEND SPECIFICATIONS | |
DESTINATION | E-mail/Internet Fax (SMTP), SMB, FTP, WebDAV, Mail Box, Super G3 Fax (Optional), IP Fax (Optional) |
COLOR MODE | Automatic-Color Select (Full Color/Grayscale), Automatic-Color Select (Full Color/Black-and-White), Full color, Grayscale, and Black-and-White |
ADDRESS BOOK | LDAP (2,000)/Local (1,600)/Speed dial (200) |
SEND RESOLUTION | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
COMMUICATION PROTOCOL | File: FTP, SMB, WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
FILE FORMAT | Standard: TIFF, JPEG, PDF(Compact, Searchable, Apply policy, Optimize for Web, PDF A/1-b), XPS (Compact, Searchable), Office Open XML (PowerPoint®, Word) Optional: PDF (Trace & Smooth, Encrypted), PDF/XPS (Digital Signature) |
UNIVERSAL SEND FEATURES | Original Type Selection,Two-sided Original, Book to Two Pages, Different-size Originals, Density Adjustment, Sharpness, Copy Ratio, Erase Frame, Job Build, Direct Send, Delayed Send, Preview, Finished Stamp, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation, Skip Blank Originals, Detect Feeder Multi Sheet Feed |
Reviews
There are no reviews yet.